<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://dbawill.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbawill.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 23:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finally a competitor to the Ipad.  $300 and it runs android.</title>
		<link>http://dbawill.org/2010/09/finally-a-competitor-to-the-ipad-300-and-it-runs-android/</link>
		<comments>http://dbawill.org/2010/09/finally-a-competitor-to-the-ipad-300-and-it-runs-android/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:48:22 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://dbawill.org/?p=215</guid>
		<description><![CDATA[It has a webcam, VOIP over wifi, android, web browsing, multitouch, 3d gaming acceleration, FULL FLASH SUPPORT, email, and more.  I want one, so very very bad! http://www.ehomeupgrade.com/2010/09/02/archos-4-7-and-10-inch-android-tablets-offer-what-you-need-for-under-300/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+ehomeupgrade%2Fentries+%28eHomeUpgrade+1%29&#38;utm_content=Google+Reader]]></description>
			<content:encoded><![CDATA[<p>It has a webcam, VOIP over wifi, android, web browsing, multitouch, 3d gaming acceleration, FULL FLASH SUPPORT, email, and more.  I want one, so very very bad!</p>
<p><a href="http://www.ehomeupgrade.com/2010/09/02/archos-4-7-and-10-inch-android-tablets-offer-what-you-need-for-under-300/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ehomeupgrade%2Fentries+%28eHomeUpgrade+1%29&amp;utm_content=Google+Reader">http://www.ehomeupgrade.com/2010/09/02/archos-4-7-and-10-inch-android-tablets-offer-what-you-need-for-under-300/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ehomeupgrade%2Fentries+%28eHomeUpgrade+1%29&amp;utm_content=Google+Reader</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2010/09/finally-a-competitor-to-the-ipad-300-and-it-runs-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers are losing their minds</title>
		<link>http://dbawill.org/2010/05/developers-are-losing-their-minds/</link>
		<comments>http://dbawill.org/2010/05/developers-are-losing-their-minds/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:54:07 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://dbawill.org/?p=210</guid>
		<description><![CDATA[I&#8217;m going to say something controversial, but I&#8217;m pretty sure it is true. Pursuing a development career or hobby makes people lose their minds.  The kinds of thought processes so prized in the community are detrimental not only to the world at large, but often to the developer himself(or herself.) Forcing people to classify everything [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to say something controversial, but I&#8217;m pretty sure it is true.</p>
<p>Pursuing a development career or hobby makes people lose their minds.  The kinds of thought processes so prized in the community are detrimental not only to the world at large, but often to the developer himself(or herself.)</p>
<p>Forcing people to classify everything in the world, and often to classify it as good or bad, is NOT a good way to look at the world.  Seeing everything in processes is a very simplified way to look at our subtle and nuanced existence, and despite your opinion of your brain&#8217;s power, you cannot possibly &#8220;model&#8221; the complexity of most things in your mind and believe it to be fully accurate.</p>
<p>Once developers get into this mindset, they start doing insane things like throwing out their furniture because they only sit on it 10 percent of the time, or eat out of a frying pan so they&#8217;ll have to wash one less dish.  Eventually they will throw out their dishes because they only use them a certain percentage of the time.  The world is not about efficiency, its about experience.  Don&#8217;t let your passion for efficiency and procedures keep you from enjoying the beauty this world has to offer.  Stay human, please&#8230;even if it means you&#8217;re not going to be the perfect dev. </p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2010/05/developers-are-losing-their-minds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving a quick intro to SQL Server class in Las Vegas, NV</title>
		<link>http://dbawill.org/2010/01/giving-a-quick-intro-to-sql-server-class-in-las-vegas-nv/</link>
		<comments>http://dbawill.org/2010/01/giving-a-quick-intro-to-sql-server-class-in-las-vegas-nv/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:17:59 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Instructional]]></category>

		<guid isPermaLink="false">http://www.dbawill.org/?p=169</guid>
		<description><![CDATA[I&#8217;m planning to give an &#8220;Intro to Microsoft SQL Server&#8221; class for a friend who is interested in learning SQL server for work.  I&#8217;d be covering basic administration via SSMS and SQL, commonly used SQL like INSERT/UPDATE/DELETE with JOINS, and maybe some basic performance tuning/evaluation/troubleshooting via DMVs, execution plans, logs, etc.  It might take about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m planning to give an &#8220;Intro to Microsoft SQL Server&#8221; class for a friend who is interested in learning SQL server for work.  I&#8217;d be covering basic administration via SSMS and SQL, commonly used SQL like INSERT/UPDATE/DELETE with JOINS, and maybe some basic performance tuning/evaluation/troubleshooting via DMVs, execution plans, logs, etc.  It might take about 2-3 hours, and would only be useful for those with little to no experience.  Would anyone be interested in coming along?  It would be nice to show a few people while he&#8217;s learning, and would provide more people for asking questions, talking about confusing parts of my lesson, etc.</p>
<p>If you&#8217;re interested, or know someone who is, just email me or have them contact me directly, or leave a comment here.  We haven&#8217;t set a date, yet, but it will probably be next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2010/01/giving-a-quick-intro-to-sql-server-class-in-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a certification bender</title>
		<link>http://dbawill.org/2009/04/time-for-a-certification-bender/</link>
		<comments>http://dbawill.org/2009/04/time-for-a-certification-bender/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:44:57 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.dbawill.org/?p=156</guid>
		<description><![CDATA[I&#8217;ve got nothing better to do, I am going to be spending the next few months working on completing some certifications.  I figure I&#8217;ve got about 60-70% of the knowledge I need via real world experience, and I&#8217;ll really only have to cover things like hardware requirements, Service Broker, endpoints, XML, etc. I&#8217;ve mapped out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got nothing better to do, I am going to be spending the next few months working on completing some certifications.  I figure I&#8217;ve got about 60-70% of the knowledge I need via real world experience, and I&#8217;ll really only have to cover things like hardware requirements, Service Broker, endpoints, XML, etc.</p>
<p>I&#8217;ve mapped out a quick plan to achieve my goals of MCITPs for Database Administration and Business Intelligence in both SQL Server 2005 and 2008.</p>
<p>MCTS &#8211; SQL Server 2005 &#8211; Exam 70-431</p>
<p>The first step on my path, and my introduction to many of the technologies that I&#8217;m weak with.  This one will take me a few weeks of study and practice.</p>
<p>MCITP &#8211; Database Administrator &#8211; Exam 70-443 (database design)</p>
<p>This one should be pretty easy.  Designing DBs is what I do, and I don&#8217;t think I&#8217;ll have much of an issue here.</p>
<p>MCITP &#8211; Database Administrator &#8211; Exam 70-444 (optimizing and maintaining)</p>
<p> Basic database administration here, simple stuff.</p>
<p>MCITP &#8211; Database Administrator 2008 &#8211; Exam 70-453</p>
<p> The upgrade to 2008, I&#8217;ll likely spend more time on this one, since it will cover the new technologies in SQL 2008 that I haven&#8217;t had much exposure to in the real world.  I&#8217;ll be forced to learn things like geospatial and temporal data handling, filestreams, and other bleeding edge technology.  I expect this to be one of the more enjoyable studies, but it may take me 2 months to get a hold of the material.</p>
<p>MCTS &#8211; Business Intelligence  &#8211; Exam 70-445</p>
<p> This one should be difficult, as I am quite well versed in reporting services, but have almost no experience with SSIS and Microsoft&#8217;s ETL.</p>
<p>MCITP &#8211; Business Intelligence &#8211; Exam 70-446</p>
<p> More of the same here, lots of new technology to learn with respect to Data Warehousing and Data Mining.  I don&#8217;t even know how much MDX I&#8217;ll have to learn to pass this one.  </p>
<p>MCITP &#8211; Business Intelligence Developer &#8211; Exam 70-455</p>
<p> Since I&#8217;ve been quite interested in the capabilities of SQL 2008&#8242;s data warehousing, this one should be a really fun study.</p>
<p>MCAS Excel 2007 &#8211; Exam 77-602</p>
<p>The cherry on top of my certification stack, this will give me the basic Excel chops to extend my BI work on the desktop.</p>
<p>Once these are complete, we&#8217;ll have a look at the MySQL CMA exam, and possibly the Database Developer MCITP track.  Someday, maybe even the $20,000 3 week Master Certification for SQL Server 2008.  Has anyone looked deeply into this certification?  I&#8217;d be very, very interested in talking with you! </p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2009/04/time-for-a-certification-bender/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rails Rumble 2008</title>
		<link>http://dbawill.org/2008/10/rails-rumble-2008/</link>
		<comments>http://dbawill.org/2008/10/rails-rumble-2008/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 08:28:43 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[powered by geek]]></category>
		<category><![CDATA[ruby on rails]]></category>

		<guid isPermaLink="false">http://www.dbawill.org/?p=130</guid>
		<description><![CDATA[I&#8217;m competing in Rails Rumble 2008 this year with my PBG peeps and Nate Ostgard. Its a 48 hour competition to write a web application using Ruby on Rails! Check out our live blog here, and the final product once it is done!  To get an idea of what we&#8217;re working on, check out some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m competing in <a href="http://www.railsrumble.com">Rails Rumble 2008 </a>this year with my <a href="http://www.poweredbygeek.com">PBG</a> peeps and Nate Ostgard.  Its a 48 hour competition to write a web application using Ruby on Rails!  Check out our <a href="http://blog.iheartgamesapp.com/">live blog</a> here, and the <a href="http://www.iheartgamesapp.com/">final product </a>once it is done!  To get an idea of what we&#8217;re working on, check out some preliminary text from our about page (first draft hehe)</p>
<p> </p>
<p>iheartgames is a new way to schedule console games with your friends and family. If you&#8217;re tired of playing with strangers, or not having enough people online to get a great multiplayer experience, then iheartgames has you covered.</p>
<p> </p>
<p>iheartgames lets you add your list of games on any console from our complete and updated database of games from metacritic.com. It also manages a fully featured friends list with tons of contact methods, so you know your friends will always know when you want to play.</p>
<p> </p>
<p>You, or any of your friends, can schedule game times for any game in your list. Notifications (twitter, SMS, etc.) will go out automatically to any of your friends owning the game. They will then be able to reserve their spot in your game until all available spots are filled. With iheartgames, you are guaranteed a full house with people that you trust across all platforms. Pickup games are a thing of the past with iheartgames. </p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2008/10/rails-rumble-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing UTC datetime in your database?  Is that really how you want to see your dates in reporting services?</title>
		<link>http://dbawill.org/2008/10/storing-utc-datetime-in-your-database-is-that-really-how-you-want-to-see-your-dates-in-reporting-services/</link>
		<comments>http://dbawill.org/2008/10/storing-utc-datetime-in-your-database-is-that-really-how-you-want-to-see-your-dates-in-reporting-services/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:35:26 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Instructional]]></category>
		<category><![CDATA[SQL reporting services]]></category>

		<guid isPermaLink="false">http://www.dbawill.org/?p=128</guid>
		<description><![CDATA[If you&#8217;ve got your dates and datetimes stored as UTC in your database, but want to show the local time value on your reports in SQL Reporting Services, there is a simple solution for this!   Change the expression for the filed to the code below : =System.TimeZone.CurrentTimeZone.ToLocalTime(Fields!DateTime.Value)   This converts your UTC datetime field [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got your dates and datetimes stored as UTC in your database, but want to show the local time value on your reports in SQL Reporting Services, there is a simple solution for this!</p>
<p> </p>
<p>Change the expression for the filed to the code below :</p>
<p>=System.TimeZone.CurrentTimeZone.ToLocalTime(Fields!DateTime.Value)</p>
<p> </p>
<p>This converts your UTC datetime field to the local time zone value. </p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2008/10/storing-utc-datetime-in-your-database-is-that-really-how-you-want-to-see-your-dates-in-reporting-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New RSS feed</title>
		<link>http://dbawill.org/2008/09/new-rss-feed/</link>
		<comments>http://dbawill.org/2008/09/new-rss-feed/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 09:15:29 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Cool Links]]></category>

		<guid isPermaLink="false">http://www.dbawill.org/?p=100</guid>
		<description><![CDATA[Please check out my new RSS feed at http://feedproxy.google.com/DbaWill if you like RSS! This will help me to see who is reading my blog, if anyone is at all.  I would appreciate it if you could update your RSS if you&#8217;re using my feed. If anyone needs help setting up RSS, let me know in the [...]]]></description>
			<content:encoded><![CDATA[<p>Please check out my new RSS feed at <a href="http://feedproxy.google.com/DbaWill">http://feedproxy.google.com/DbaWill</a> if you like RSS!</p>
<p>This will help me to see who is reading my blog, if anyone is at all.  I would appreciate it if you could update your RSS if you&#8217;re using my feed.</p>
<p>If anyone needs help setting up RSS, let me know in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2008/09/new-rss-feed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome : about commands?</title>
		<link>http://dbawill.org/2008/09/google-chrome-about-commands/</link>
		<comments>http://dbawill.org/2008/09/google-chrome-about-commands/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:16:19 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Questions]]></category>
		<category><![CDATA[google chrome about]]></category>

		<guid isPermaLink="false">http://www.dbawill.org/?p=85</guid>
		<description><![CDATA[In the address bar of the new Google Chrome, you can type about:&#60;item&#62; much like Firefox.   Does anyone know of a complete list of these about commands for chrome?  A quick google search turns up a few Mozilla lists, and some of them carry over, like about:cache or about:memory, but about:config doesn&#8217;t work. I [...]]]></description>
			<content:encoded><![CDATA[<p>In the address bar of the new <a href="http://www.google.com/chrome">Google Chrome</a>, you can type about:&lt;item&gt; much like Firefox.  </p>
<p>Does anyone know of a complete list of these about commands for chrome?  A quick google search turns up a few Mozilla lists, and some of them carry over, like about:cache or about:memory, but about:config doesn&#8217;t work.</p>
<p>I can&#8217;t find a list specific for Chrome anywhere, someone help!</p>
<p>Here are some basics to get you started</p>
<p> </p>
<p>about<strong></strong>: &#8212; show version info</p>
<p>about<strong></strong>:version &#8212; same as about:</p>
<p>about:network &#8212; network tools</p>
<p>about:stats &#8212; a message, shh! this page is secret!</p>
<p>about:internets &#8212; a message, the tubes are clogged!</p>
<p>about<strong></strong>:cache &#8212; show the content of your cache</p>
<p>about:plugins &#8212; show all information about currently installed plugins</p>
<p>about<strong></strong>:memory &#8212; show memory usage from chrome and others web browsers running!</p>
<p>about<strong></strong>:crash &#8212; crash the tab! and show the friendly crash image</p>
<p>about<strong></strong>:dns &#8212; show dns info, like time</p>
<p>about<strong></strong>:histograms &#8212; histograms resume</p>
<p> </p>
<p>about:% will crash the browser!!! </p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2008/09/google-chrome-about-commands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filtered indexes presentation for the August PASS meeting</title>
		<link>http://dbawill.org/2008/08/filtered-indexes-presentation-for-the-august-pass-meeting/</link>
		<comments>http://dbawill.org/2008/08/filtered-indexes-presentation-for-the-august-pass-meeting/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 09:33:22 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.dbawill.org/?p=69</guid>
		<description><![CDATA[At the recent PASS meeting for the Las Vegas Chapter, I gave a quick talk on filtered indexes for SQL Server 2008.  I posted a powerpoint presentation over at slideshare.net, check it out!]]></description>
			<content:encoded><![CDATA[<p>At the recent <a title="PASS" href="http://sqlpass.org">PASS</a> meeting for the <a title="SSSOLV" href="http://sssolv.com">Las Vegas Chapter</a>, I gave a quick talk on filtered indexes for SQL Server 2008.  I posted a powerpoint presentation over at <a title="slideshare.net" href="http://slideshare.net">slideshare.net</a>, <a title="Filtered indexes presentation" href="http://www.slideshare.net/wharrislv/filtered-indexes-in-sql-2008-presentation">check it out!</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2008/08/filtered-indexes-presentation-for-the-august-pass-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In MySQL, Count(*) or LIMIT (1) to determine an empty set?</title>
		<link>http://dbawill.org/2008/08/in-mysql-count-or-limit-1-to-determine-an-empty-set/</link>
		<comments>http://dbawill.org/2008/08/in-mysql-count-or-limit-1-to-determine-an-empty-set/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:53:19 +0000</pubDate>
		<dc:creator>William Harris</dc:creator>
				<category><![CDATA[Instructional]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.dbawill.org/?p=63</guid>
		<description><![CDATA[I want to find out if I&#8217;ve got an empty set or not.  In MS SQL I&#8217;d just use IF EXISTS and write a branch for either outcome, but I don&#8217;t have that luxury in MySQL.  So, if I want to find out if a set is empty, which one of the following will be [...]]]></description>
			<content:encoded><![CDATA[<div class="msg Nth">I want to find out if I&#8217;ve got an empty set or not.  In MS SQL I&#8217;d just use IF EXISTS and write a branch for either outcome, but I don&#8217;t have that luxury in MySQL.  So, if I want to find out if a set is empty, which one of the following will be faster?</div>
<p class="msg Nth"> </p>
<div class="msg Nth">SELECT * FROM `table` WHERE (`table`.app_id = 455) LIMIT 1</div>
<p class="msg Nth"> </p>
<div class="msg Nth">vs</div>
<p class="msg Nth"> </p>
<div class="msg Nth">SELECT count(*) AS count_all FROM `table` WHERE (`table`.app_id = 455)</div>
<p class="msg Nth"> </p>
<div class="msg Nth">The answer here is the LIMIT is probably going to be faster, and the key lies in the WHERE clause. </div>
<div class="msg Nth">If you run a count in MySQL on an indexed column, it is smart enough to use the cardinality of that column&#8217;s index to report to you the count.  This makes the count method quite inexpensive when we truly want a count, without qualifications.  As soon as we add that WHERE, we need to return every row that matches our criteria.  The trick with LIMIT, though it is doing the same thing, is that it stops after it gets a match.  Once that first row comes back, it&#8217;s done.  On an indexed column, this shouldn&#8217;t be much of a difference at all, probably imperceptible to the user and certainly close enough even for a timing test&#8230;but on an unindexed column, stopping the table scan in the middle, or if you&#8217;re lucky enough, the beginning, would be an enormous time savings.</div>
<p class="msg Nth"> </p>
<div class="msg Nth">I may revisit this with some real numbers, but a friend of mine brought the question to my attention and I thought it was a really great one.  I&#8217;m hoping to get some feedback. <img src='http://dbawill.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
]]></content:encoded>
			<wfw:commentRss>http://dbawill.org/2008/08/in-mysql-count-or-limit-1-to-determine-an-empty-set/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
